<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onPoverty.org</title>
	<atom:link href="http://onpoverty.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://onpoverty.org</link>
	<description>for those who cover the other America</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax season brings special problems for the low-income</title>
		<link>http://onpoverty.org/2012/02/tax-season-brings-special-problems-for-the-low-income/</link>
		<comments>http://onpoverty.org/2012/02/tax-season-brings-special-problems-for-the-low-income/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:58:38 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1731</guid>
		<description><![CDATA[Low-income families face additional hurdles with the advent of tax season.  Forms can become more complicated and free tax help is scarce, leaving many waiting in long lines in the snow in hopes of volunteer assistance.  Moreover, the complexities of the federal tax system keep many unaware of their options: Many will miss out on [...]]]></description>
			<content:encoded><![CDATA[<div>Low-income families face additional hurdles with the advent of tax season.  Forms can become more complicated and free tax help is scarce, leaving many waiting in long lines in the snow in hopes of volunteer assistance.  Moreover, the complexities of the federal tax system keep many unaware of their options: Many will miss out on hundreds or thousands of much-needed dollars because they are unaware of tax credits for which they are eligible.</div>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/tax-season-brings-special-problems-for-the-low-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Alabama, a county that fell off the financial cliff</title>
		<link>http://onpoverty.org/2012/02/in-alabama-a-county-that-fell-off-the-financial-cliff/</link>
		<comments>http://onpoverty.org/2012/02/in-alabama-a-county-that-fell-off-the-financial-cliff/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:53:34 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1727</guid>
		<description><![CDATA[Jefferson County, home of Birmingham, declared bankruptcy last fall.  Since then, government and civil services have completely broken down: Dead cows lie in the roads, prison inmates sleep on the floor, roads remain unpaved, municipal elections are cancelled.  The causes and implications of the Jefferson County debacle are unprecedented, but serve as a chilling warning to other [...]]]></description>
			<content:encoded><![CDATA[<p>Jefferson County, home of Birmingham, declared bankruptcy last fall.  Since then, government and civil services have completely broken down: Dead cows lie in the roads, prison inmates sleep on the floor, roads remain unpaved, municipal elections are cancelled.  The causes and implications of the Jefferson County debacle are unprecedented, but serve as a chilling warning to other states and counties steeped in debt.  Photo credit:  David Bundy</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/in-alabama-a-county-that-fell-off-the-financial-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, Ohio, lacks housing for poorest citizens</title>
		<link>http://onpoverty.org/2012/02/columbus-ohio-lacks-housing-for-poorest-citizens/</link>
		<comments>http://onpoverty.org/2012/02/columbus-ohio-lacks-housing-for-poorest-citizens/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:40:14 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1720</guid>
		<description><![CDATA[Columbus, Ohio has only 27 affordable and available units for every 100 severely low-income households, new study found.  The city needs federal subsidies to help develop safer, more affordable housing. Lack of affordable housing is one of the chief causes of homelessness.  Photo credit:  National Low Income Housing Coalition]]></description>
			<content:encoded><![CDATA[<p>Columbus, Ohio has only 27 affordable and available units for every 100 severely low-income households, new study found.  The city needs federal subsidies to help develop safer, more affordable housing. Lack of affordable housing is one of the chief causes of homelessness.  Photo credit:  National Low Income Housing Coalition</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/columbus-ohio-lacks-housing-for-poorest-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single parents struggling in Detroit</title>
		<link>http://onpoverty.org/2012/02/single-parents-struggling-in-detroit/</link>
		<comments>http://onpoverty.org/2012/02/single-parents-struggling-in-detroit/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:38:07 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1718</guid>
		<description><![CDATA[Detroit has one of the country&#8217;s highest rates of child poverty: An estimated 39 percent of children live in poverty and over 70 percent live in low-income families. Although single parents frequently work long hours, they are still at risk of living below the poverty line.  Nonprofit organizations and parenting classes could help alleviate some of these [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit has one of the country&#8217;s highest rates of child poverty: An estimated 39 percent of children live in poverty and over 70 percent live in low-income families. Although single parents frequently work long hours, they are still at risk of living below the poverty line.  Nonprofit organizations and parenting classes could help alleviate some of these families’ difficulties.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/single-parents-struggling-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina seniors struggle with expenses</title>
		<link>http://onpoverty.org/2012/02/north-carolina-seniors-struggle-with-expenses/</link>
		<comments>http://onpoverty.org/2012/02/north-carolina-seniors-struggle-with-expenses/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:46:13 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Elderly]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1724</guid>
		<description><![CDATA[Seniors across North Carolina are living in economic insecurity—particularly those whose housing and medical expenses take up a large portion of their costs, a new study finds.  Many would not survive with federal aid programs such as food stamps, subsidized housing, and Medicare.]]></description>
			<content:encoded><![CDATA[<p>Seniors across North Carolina are living in economic insecurity—particularly those whose housing and medical expenses take up a large portion of their costs, a new study finds.  Many would not survive with federal aid programs such as food stamps, subsidized housing, and Medicare.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/north-carolina-seniors-struggle-with-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts child care providers seek pay raise</title>
		<link>http://onpoverty.org/2012/02/massachusetts-child-care-providers-seek-pay-raise/</link>
		<comments>http://onpoverty.org/2012/02/massachusetts-child-care-providers-seek-pay-raise/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:35:48 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1716</guid>
		<description><![CDATA[Pre-school teachers and child care providers are pressing for pay increases for early education teachers who serve low-income families.  State reimbursement rates for subsidized child care programs have not been raised in five years, despite rising costs, and at the current pay level, programs cannot retain talented staff.  Without higher salaries and without low-income child [...]]]></description>
			<content:encoded><![CDATA[<p>Pre-school teachers and child care providers are pressing for pay increases for early education teachers who serve low-income families.  State reimbursement rates for subsidized child care programs have not been raised in five years, despite rising costs, and at the current pay level, programs cannot retain talented staff.  Without higher salaries and without low-income child care vouchers, teacher and pupil alike suffer.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/massachusetts-child-care-providers-seek-pay-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Florida laws strip poor of protections</title>
		<link>http://onpoverty.org/2012/02/new-florida-laws-strip-poor-of-protections/</link>
		<comments>http://onpoverty.org/2012/02/new-florida-laws-strip-poor-of-protections/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobless Benefits]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1711</guid>
		<description><![CDATA[Laws passed last year by the Florida Legislature have torn holes in the poor’s safety net.  Among the changes: requiring jobless benefits recipients to file online reports documenting their job searches and shortening the eligibility period in which people can receive benefits. In the first three months after the measures were enacted 65 percent of [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Times New Roman,serif; font-size: small;"><span style="color: black;">Laws passed last year by the Florida Legislature have torn holes in the poor’s safety net.  Among the changes: requiring jobless benefits recipients to file online reports documenting their job searches and shortening the eligibility period in which people can receive benefits. In the first three months after the measures were enacted 65 percent of unemployment benefits claims were denied.  More potentially damaging laws are being considered, including a plan to privatize portions of Medicaid.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/new-florida-laws-strip-poor-of-protections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racism still plagues education</title>
		<link>http://onpoverty.org/2012/02/racism-still-plagues-education/</link>
		<comments>http://onpoverty.org/2012/02/racism-still-plagues-education/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:15:46 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Racism]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1708</guid>
		<description><![CDATA[OPINION:  One of the obstacles that black schoolchildren must overcome is the belief, even among sympathetic educators, that the disadvantages they face are insurmountable and they cannot excel academically. In reality, good teaching, not race, determines the difference between failure and success.]]></description>
			<content:encoded><![CDATA[<p>OPINION:  One of the obstacles that black schoolchildren must overcome is the belief, even among sympathetic educators, that the disadvantages they face are insurmountable and they cannot excel academically. In reality, good teaching, not race, determines the difference between failure and success.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/racism-still-plagues-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the middle class</title>
		<link>http://onpoverty.org/2012/02/saving-the-middle-class/</link>
		<comments>http://onpoverty.org/2012/02/saving-the-middle-class/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:13:22 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Inequality]]></category>
		<category><![CDATA[work place]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1705</guid>
		<description><![CDATA[OPINION:  U.S. productivity has nearly doubled in a generation, yet the workers who once earned decent wages for their contribution to the nation’s output are now working equally hard for lower incomes.  The problem is that the fruits of increased productivity have gone to the wrong people.  Labor unions should be one agent of the [...]]]></description>
			<content:encoded><![CDATA[<p>OPINION:  U.S. productivity has nearly doubled in a generation, yet the workers who once earned decent wages for their contribution to the nation’s output are now working equally hard for lower incomes.  The problem is that the fruits of increased productivity have gone to the wrong people.  Labor unions should be one agent of the solution: They should work to increase their leverage and raise the wages of low- to middle-class earners.</p>
<div><span style="font-family: 'Times New Roman', serif;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/saving-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social pathologies contribute to growing underclass</title>
		<link>http://onpoverty.org/2012/02/social-pathologies-contribute-to-growing-underclass/</link>
		<comments>http://onpoverty.org/2012/02/social-pathologies-contribute-to-growing-underclass/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:09:14 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1702</guid>
		<description><![CDATA[OPINION:  Behavior does indeed contribute to poverty.  Drug abuse, single parenthood, and high incarceration rates all contribute to a cycle of poverty that leaves families devastated and communities debilitated.  Solutions, however, remain complex and elusive.  The United States needs a forthright discussion of the social causes of poverty and various measures that are—and are not—solutions.]]></description>
			<content:encoded><![CDATA[<p>OPINION:  Behavior does indeed contribute to poverty.  Drug abuse, single parenthood, and high incarceration rates all contribute to a cycle of poverty that leaves families devastated and communities debilitated.  Solutions, however, remain complex and elusive.  The United States needs a forthright discussion of the social causes of poverty and various measures that are—and are not—solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/02/social-pathologies-contribute-to-growing-underclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

