<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onPoverty.org</title>
	<atom:link href="http://onpoverty.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://onpoverty.org</link>
	<description>for those who cover the other America</description>
	<lastBuildDate>Thu, 17 May 2012 17:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Jose restricts availability of payday lending</title>
		<link>http://onpoverty.org/2012/05/san-jose-restricts-availability-of-payday-lending/</link>
		<comments>http://onpoverty.org/2012/05/san-jose-restricts-availability-of-payday-lending/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:36:56 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=2011</guid>
		<description><![CDATA[The city council of San Jose, Calif., voted to limit the number of payday lenders who exploit low-income residents.  The vote makes San Jose the largest city to block payday lenders from opening businesses in or near poor areas. ]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Times New Roman,serif; font-size: small;"><span style="color: black;">The city council of San Jose, Calif., voted to limit the number of payday lenders who exploit low-income residents.  The vote makes San Jose the largest city to block payday lenders from opening businesses in or near poor areas.  </span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/san-jose-restricts-availability-of-payday-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A generation hobbled by soaring college costs</title>
		<link>http://onpoverty.org/2012/05/a-generation-hobbled-by-soaring-college-costs/</link>
		<comments>http://onpoverty.org/2012/05/a-generation-hobbled-by-soaring-college-costs/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:33:37 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=2008</guid>
		<description><![CDATA[Sharp increases in college prices have left many recent graduates with unprecedented financial burdens.  About two-thirds of bachelor’s degree recipients borrow money to attend college; the average student debt in 2011 was $23,300.  Many young people must work multiple jobs to pay for college, and many will live under the shadow of student loans for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif; font-size: small;"><span style="color: black;">Sharp increases in college prices have left many recent graduates with unprecedented financial burdens.  About two-thirds of bachelor’s degree recipients borrow money to attend college; the average student debt in 2011 was $23,300.  Many young people must work multiple jobs to pay for college, and many will live under the shadow of student loans for many years.  Photo credit:  Ruth Fremson</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/a-generation-hobbled-by-soaring-college-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do charter schools succeed by leaving poor behind?</title>
		<link>http://onpoverty.org/2012/05/do-charter-schools-succeed-by-leaving-poor-behind/</link>
		<comments>http://onpoverty.org/2012/05/do-charter-schools-succeed-by-leaving-poor-behind/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=2004</guid>
		<description><![CDATA[A Florida state government report that claims charter schools “outpace” their public school counterparts has been criticized by a University of Central Florida finance professor, who notes that the proportion of poor children in charter schools is 45 percent, as compared with 55 percent in public schools.  Once poverty is factored in, says Smith, charter [...]]]></description>
			<content:encoded><![CDATA[<p>A Florida state government report that claims charter schools “outpace” their public school counterparts has been criticized by a University of Central Florida finance professor, who notes that the proportion of poor children in charter schools is 45 percent, as compared with 55 percent in public schools.  Once poverty is factored in, says Smith, charter schools fare no better than public schools, and in some measures score even worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/do-charter-schools-succeed-by-leaving-poor-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ bill would reward public employees who live in poor communities</title>
		<link>http://onpoverty.org/2012/05/nj-bill-would-reward-public-employees-who-live-in-poor-communities/</link>
		<comments>http://onpoverty.org/2012/05/nj-bill-would-reward-public-employees-who-live-in-poor-communities/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:12:43 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1998</guid>
		<description><![CDATA[New Jersey&#8217;s state government is moving forward on a bill that would encourage police officers, firefighters, teachers, and sanitation workers to buy homes in the poor communities they serve. The bill hopes to foster a stronger sense of community between low-income residents and public servants, which in turn would make towns safer.]]></description>
			<content:encoded><![CDATA[<div>New Jersey&#8217;s state government is moving forward on a bill that would encourage police officers, firefighters, teachers, and sanitation workers to buy homes in the poor communities they serve. The bill hopes to foster a stronger sense of community between low-income residents and public servants, which in turn would make towns safer.</div>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/nj-bill-would-reward-public-employees-who-live-in-poor-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty cripples Pine Ridge Reservation</title>
		<link>http://onpoverty.org/2012/05/poverty-cripples-pine-ridge-reservation/</link>
		<comments>http://onpoverty.org/2012/05/poverty-cripples-pine-ridge-reservation/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1991</guid>
		<description><![CDATA[The Pine Ridge Indian Reservation epitomizes the failure of the reservation system and is home to some of the worst poverty in America. Census data shows that Pine Ridge has the lowest per capita income in the entire country. Up to two-thirds of adults may be alcoholics and one-quarter of children are born with fetal alcohol spectrum disorder. Tuberculosis and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif; font-size: small;">The </span><span style="font-family: 'Times New Roman', serif; font-size: small;">Pine Ridge Indian Reservation epitomizes the failure of the reservation system and is home to some of the worst poverty in America.</span><span style="font-family: 'Times New Roman', serif; font-size: small;"> </span><span style="font-family: 'Times New Roman', serif; font-size: small;">Census data shows that Pine Ridge has the lowest per capita income in the entire country.</span><span style="font-family: 'Times New Roman', serif; font-size: small;"> Up t</span><span style="font-family: 'Times New Roman', serif; font-size: small;">o two-thirds of adults may be alcoholics and one-quarter of children are born with fetal alcohol spectrum disorder.</span><span style="font-family: 'Times New Roman', serif; font-size: small;"> T</span><span style="font-family: 'Times New Roman', serif; font-size: small;">uberculosis and diabetes are widespread, and the average life expectancy is in the 40s.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/poverty-cripples-pine-ridge-reservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers exploit American Indians</title>
		<link>http://onpoverty.org/2012/05/brewers-exploit-american-indians/</link>
		<comments>http://onpoverty.org/2012/05/brewers-exploit-american-indians/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:14:26 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=2000</guid>
		<description><![CDATA[OPINION:  Anheuser-Busch and other brewers pour hundreds of thousands of gallons of alcohol into liquor stores just outside South Dakota&#8217;s Pine Ridge Indian Reservation, where alcohol sales are illegal. The companies hope to entice Pine Ridge residents to consume the alcohol illicitly; their policies fuel alcoholism, domestic violence, crime, and suicide in the reservations and [...]]]></description>
			<content:encoded><![CDATA[<p>OPINION:  Anheuser-Busch and other brewers pour hundreds of thousands of gallons of alcohol into liquor stores just outside South Dakota&#8217;s Pine Ridge Indian Reservation, where alcohol sales are illegal. The companies hope to entice Pine Ridge residents to consume the alcohol illicitly; their policies fuel alcoholism, domestic violence, crime, and suicide in the reservations and destroy the Indians&#8217; traditional ways of living. Poverty rates are steep in the area, and one-quarter of children are born with fetal alcohol spectrum disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/brewers-exploit-american-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling poor health in Miami with urban farming</title>
		<link>http://onpoverty.org/2012/05/battling-poor-health-in-miami-with-urban-farming/</link>
		<comments>http://onpoverty.org/2012/05/battling-poor-health-in-miami-with-urban-farming/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:20:56 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1978</guid>
		<description><![CDATA[Former basketball player Will Allen is spearheading a movement to encourage residents in low-income communities to reverse health problems through urban farming. The movement focuses on reaching the low-income African-American population, many of whom suffer poor health.   Photo credit:  Joe Picciolo]]></description>
			<content:encoded><![CDATA[<p>Former basketball player Will Allen is spearheading a movement to encourage residents in low-income communities to reverse health problems through urban farming. The movement focuses on reaching the low-income African-American population, many of whom suffer poor health.   Photo credit:  Joe Picciolo</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/battling-poor-health-in-miami-with-urban-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas faces challenges from shifting student demographics</title>
		<link>http://onpoverty.org/2012/05/texas-faces-challenges-from-shifting-student-demographics/</link>
		<comments>http://onpoverty.org/2012/05/texas-faces-challenges-from-shifting-student-demographics/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:16:07 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1974</guid>
		<description><![CDATA[In many Texas cities, non-Hispanic white children are the minority in public schools, while Hispanic students constitute an ever-increasing majority.  A socioeconomic shift has occurred along with the ethnic one, since many Hispanic students are low-income. Texas must learn to invest in its changing student population to maintain high standards of living and education for [...]]]></description>
			<content:encoded><![CDATA[<p>In many Texas cities, non-Hispanic white children are the minority in public schools, while Hispanic students constitute an ever-increasing majority.  A socioeconomic shift has occurred along with the ethnic one, since many Hispanic students are low-income. Texas must learn to invest in its changing student population to maintain high standards of living and education for its residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/texas-faces-challenges-from-shifting-student-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP plan would cut social programs to protect military</title>
		<link>http://onpoverty.org/2012/05/house-gop-plan-would-cut-social-programs-to-protect-military/</link>
		<comments>http://onpoverty.org/2012/05/house-gop-plan-would-cut-social-programs-to-protect-military/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:18:08 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Government Programs]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1976</guid>
		<description><![CDATA[A key U.S. House committee voted to cut social programs such as food aid, health care and social services instead of imposing budget cuts upon the military.  One-fourth of the proposed cuts would come from programs such as Medicaid, food stamps, the Social Services Block Grant, and a child tax credit claimed by immigrant workers. [...]]]></description>
			<content:encoded><![CDATA[<p>A key U.S. House committee voted to cut social programs such as food aid, health care and social services instead of imposing budget cuts upon the military.  One-fourth of the proposed cuts would come from programs such as Medicaid, food stamps, the Social Services Block Grant, and a child tax credit claimed by immigrant workers. Supporters say cuts to the military would harm readiness and weapons procurement, and reduce troop levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/house-gop-plan-would-cut-social-programs-to-protect-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri may slash funding for children’s services</title>
		<link>http://onpoverty.org/2012/05/missouri-may-slash-funding-for-childrens-services/</link>
		<comments>http://onpoverty.org/2012/05/missouri-may-slash-funding-for-childrens-services/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:28:16 +0000</pubDate>
		<dc:creator>Elise Hansen</dc:creator>
				<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://onpoverty.org/?p=1972</guid>
		<description><![CDATA[Missouri lawmakers propose to cut funding from the state foster care budget and child-care subsidies for low-income families, as well as eliminate dozens of child protection jobs.  Opponents claim that working families may have to sacrifice jobs and resort to welfare for survival.  Moreover, the recent surge of children into foster care combined with lack [...]]]></description>
			<content:encoded><![CDATA[<p>Missouri lawmakers propose to cut funding from the state foster care budget and child-care subsidies for low-income families, as well as eliminate dozens of child protection jobs.  Opponents claim that working families may have to sacrifice jobs and resort to welfare for survival.  Moreover, the recent surge of children into foster care combined with lack of funding could make finding new foster families increasingly difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://onpoverty.org/2012/05/missouri-may-slash-funding-for-childrens-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

